2xN 100M Magnetic RJ45 Modular Jack
10/100 Base-TX RJ45 2xN Integrated Jack Connector with Magnetics, with or without LEDs, designed to support such applications as: Switches, Routers, Servers and Hub.
10/100 Base-TX RJ45 2xN PoE Integrated Jack Connectors with Magnetics, with power feeding over extra pins.
Find more product pictures in the gallery.
Features and Benefits
- Multiple ports available in 2x1, 2x2, 2x3, 2x4, 2x6 and 2×8
- RoHS peak wave solder temperature rating 260°C
- Suitable for CAT5, 6 UTP cable or better
- 350µH minimum OCL with 8mA bias current
- High performance for maximum EMI suppression
- Meets or exceeds IEEE 802.3 standard for 10/100Base-TX
- PoE(Power over Ethernet) enabled-compatible to IEEE 802.3af standard
Product List
Click the row to view additional details. If you are viewing this page on mobile device, it is recommended to rotate the screen.
Part Number | Ports | Mech Drawing | Schematic | PoE | LEDs | EMI Spring | Gold Plating | Temperature | Download | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
B59(57-01)F4-177-1612-C12 | 2x1 | A | 100M | F4-177 | GY/YG | No | 6u" | 0 - 70 | |||
B59(57-02)F4-03A-1212-C12 | 2x1 | A | 100M | F4-03A | G/Y | No | 6u" | 0 - 70 | |||
B59(57-03)F4-42A-1222-C12 | 2x1 | A | 100M | F4-42A | G/Y | Yes | 6u" | 0 - 70 | |||
B59(57-06)F4-41-1122-C12 | 2x1 | A | 100M | F4-41 | Y/G | Yes | 6u" | 0 - 70 | |||
B59(57-07)F4-48-1122-C12 | 2x1 | A | 100M | F4-48 | Y/G | Yes | 6u" | 0 - 70 | |||
B59(57-08)F4-41-1122-C12 | 2x1 | A | 100M | F4-41 | Y/G | Yes | 6u" | 0 - 70 | |||
B59(57-09)F4-03A-1224-C12 | 2x1 | A | 100M | F4-03A | G/Y | Yes | 15u" | 0 - 70 | |||
B59(57-10)F4-03B-1224-C12 | 2x1 | A | 100M | F4-03B | G/Y | Yes | 15u" | -40 - 85 | |||
B59(57-22)F4-41-1222-C12 | 2x1 | A | 100M | F4-41 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(57-25)F4-171-1222-C12 | 2x1 | A | 100M | F4-171 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(57-26)FP4-197-1222-C12 | 2x1 | A | 100M | FP4-197 | PoE | G/Y | Yes | 6u" | 0 - 70 | ||
B59(57-27)F4-03A-1222-C12 | 2x1 | A | 100M | F4-03A | G/Y | Yes | 6u" | 0 - 70 | |||
B59(57-29)F4-02-1212-C12 | 2x1 | A | 100M | F4-02 | G/Y | No | 6u" | 0 - 70 | |||
B59(57-30)F4-03-1222-C12 | 2x1 | A | 100M | F4-03 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(57-32)F4-156-1222-C12 | 2x1 | A | 100M | F4-156 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(57-33)F4-111-1112-C12 | 2x1 | A | 100M | F4-111 | Y/G | No | 6u" | 0 - 70 | |||
B59(57-35)F4-111-1212-C12 | 2x1 | A | 100M | F4-111 | G/Y | No | 6u" | 0 - 70 | |||
B59(57-37)FP4-162-1122-C12 | 2x1 | A | 100M | FP4-162 | PoE | Y/G | Yes | 6u" | 0 - 70 | ||
B59(57-38)F4-41-1222-C12 | 2x1 | A | 100M | F4-41 | G/Y | Yes | 6u" | 0 - 70 | 7 PINs | ||
B59(57-42)F4-219-1222-C12 | 2x1 | A | 100M | F4-219 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(57-43)F4-41A-1222-C12 | 2x1 | A | 100M | F4-41A | G/Y | Yes | 6u" | -40 - 85 | |||
B59(57-45)F4-156-1312-C12 | 2x1 | A | 100M | F4-156 | G/G | No | 6u" | 0 - 70 | |||
B59(57-49)F4-233-1122-C12 | 2x1 | A | 100M | F4-233 | Y/G | Yes | 6u" | 0 - 70 | |||
B59(57-50)FP4-236-1122-C12 | 2x1 | A | 100M | FP4-236 | PoE | Y/G | Yes | 6u" | 0 - 70 | ||
B59(57-51)FP4-183-1323-C12 | 2x1 | A | 100M | FP4-183 | PoE | G/G | Yes | 6u" | 0 - 70 | ||
B59(57-53)F4-42A-1112-C12 | 2x1 | A | 100M | F4-42A | Y/G | No | 6u" | 0 - 70 | |||
B59(57-55)F4-42A-1113-C92 | 2x1 | A | 100M | F4-42A | Y/G | No | 6u" | 0 - 70 | |||
B59(57-57)FP4-248-1223-C12 | 2x1 | A | 100M | FP4-248 | PoE | G/Y | Yes | 6u" | 0 - 70 | ||
B59(57-58)F4-136-1212-C12 | 2x1 | A | 100M | F4-136 | G/Y | No | 6u" | 0 - 70 | |||
B59(57-60)F4-42A-1212-C12 | 2x1 | A | 100M | F4-42A | G/Y | No | 6u" | 0 - 70 | |||
B59(57-61)F4-233-1112-C12 | 2x1 | A | 100M | F4-233 | Y/G | No | 6u" | 0 - 70 | |||
B59(57-62)F4-03A-1223-C12 | 2x1 | A | 100M | F4-03A | G/Y | Yes | 6u" | 0 - 70 | |||
B59(57-63)F4-177B-1612-C12 | 2x1 | A | 100M | F4-177B | GY/YG | No | 6u" | -40 - 85 | |||
B59(57-65)F4-42A-1623-C12 | 2x1 | A | 100M | F4-42A | GY/GY | Yes | 6u" | 0 - 70 | |||
B59(57-67)F4-03A-1112-C92 | 2x1 | A | 100M | F4-03A | Y/G | No | 6u" | 0 - 70 | |||
B59(57-69)F4-89-1213-C12 | 2x1 | A | 100M | F4-89 | G/Y | No | 6u" | 0 - 70 | |||
B59(57-70)F4-89-1215-C12 | 2x1 | A | 100M | F4-89 | G/Y | No | 30u" | 0 - 70 | |||
B59(57-81)F4-173-1723-C12 | 2x1 | C | 100M | F4-173 | GY/GY | Yes | 6u" | 0 - 70 | |||
B59(57-83)F4-42A-1222-C12 | 2x1 | A | 100M | F4-42A | G/Y | Yes | 6u" | 0 - 70 | |||
B59(57-84)F4-89-1623-C12 | 2x1 | A | 100M | F4-89 | G/GY | Yes | 6u" | 0 - 70 | |||
B59(57-86)F4-03A-1213-C12 | 2x1 | A | 100M | F4-03A | G/Y | No | 6u" | 0 - 70 | |||
B59(57-87)F4-177-1112-C12 | 2x1 | A | 100M | F4-177 | Y/G | No | 6u" | 0 - 70 | |||
B59(57-88)F4-42A-1122-C92 | 2x1 | A | 100M | F4-42A | Y/G | Yes | 6u" | 0 - 70 | |||
B59(57-92)F4-217-1622-C12 | 2x1 | A | 100M | F4-217 | G/GY | Yes | 6u" | 0 - 70 | |||
B59(57-93)F4-70-1223-C12 | 2x1 | A | 100M | F4-70 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(57-95)FP4-236-1113-C12 | 2x1 | A | 100M | FP4-236 | PoE | Y/G | No | 6u" | 0 - 70 | ||
B59(57-103)F4-192-1123-C12 | 2x1 | A | 100M | F4-192 | Y/G | Yes | 6u" | 0 - 70 | |||
B59(57-104)F4-03A-1222-C12 | 2x1 | A | 100M | F4-03A | G/Y | Yes | 6u" | 0 - 70 | |||
B59(57-105)F4-03B-1223-C12 | 2x1 | A | 100M | F4-03B | G/Y | Yes | 6u" | -40 - 85 | |||
B59(57-106)F4-289-1623-C12 | 2x1 | A | 100M | F4-289 | G/GY | Yes | 6u" | 0 - 70 | |||
B59(57-107)F4-03A-1123-C12 | 2x1 | A | 100M | F4-03A | Y/G | Yes | 6u" | 0 - 70 | |||
B59(57-108)FP4-223-1223-C12 | 2x1 | A | 100M | FP4-223 | PoE | G/Y | Yes | 6u" | 0 - 70 | ||
B59(57-109)F4-17-1213-C12 | 2x1 | A | 100M | F4-17 | G/Y | No | 6u" | 0 - 70 | |||
B59(57-110)F4-03B-1223-C12 | 2x1 | A | 100M | F4-03B | G/Y | Yes | 6u" | -40 - 85 | |||
B59(57-111)F4-42A-1212-C12 | 2x1 | A | 100M | F4-42A | G/Y | No | 6u" | 0 - 70 | |||
B59(57-112)F4-289-1122-C12 | 2x1 | A | 100M | F4-289 | Y/G | Yes | 6u" | 0 - 70 | |||
B59(57-113)F4-42A-1213-C12 | 2x1 | A | 100M | F4-42A | Y/G | No | 6u" | 0 - 70 | |||
B59(57-114)F4-177-1223-C12 | 2x1 | A | 100M | F4-177 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(59-03)F4-156-1022-C12 | 2x1 | A | 100M | F4-156 | None | Yes | 6u" | 0 - 70 | |||
B59(59-05)F4-60-1022-C12 | 2x1 | A | 100M | F4-60 | None | Yes | 6u" | 0 - 70 | |||
B59(59-06)F4-134-1022-C12 | 2x1 | A | 100M | F4-134 | None | Yes | 6u" | 0 - 70 | |||
B59(59-07)F4-177-1012-C12 | 2x1 | A | 100M | F4-177 | None | No | 6u" | 0 - 70 | |||
B59(59-08)F4-42A-1022-C12 | 2x1 | A | 100M | F4-42A | None | Yes | 6u" | 0 - 70 | |||
B59(59-09)F4-233-1022-C12 | 2x1 | A | 100M | F4-233 | None | Yes | 6u" | 0 - 70 | |||
B59(59-10)F4-177-1022-C12 | 2x1 | A | 100M | F4-177 | None | Yes | 6u" | 0 - 70 | |||
B59(59-12)F4-03B-1013-C12 | 2x1 | A | 100M | F4-03B | None | No | 6u" | -40 - 85 | |||
B59(59-13)F4-156-1022-C12 | 2x1 | A | 100M | F4-156 | None | Yes | 6u" | 0 - 70 | |||
B59(59-15)F4-03A-1022-C12 | 2x1 | A | 100M | F4-03A | None | Yes | 6u" | 0 - 70 | |||
B59(59-16)F4-233-1012-C12 | 2x1 | A | 100M | F4-233 | None | No | 6u" | 0 - 70 | |||
B60(57)F4-02-1722-C12 | 2x1 | B | 100M | F4-02 | G/Y | Yes | 6u" | 0 - 70 | |||
B60(60-06)F4-257-1023-C52 | 2x1 | B | 100M | F4-257 | None | Yes | 6u" | 0 - 70 | |||
B59(311-30)F4-156-2223-C12 | 2x2 | A | 100M | F4-156 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(311-32)FP4-162-2123-C12 | 2x2 | A | 100M | FP4-162 | PoE | Y/G | Yes | 6u" | 0 - 70 | ||
B59(311-38)FP4-182-2223-C12 | 2x2 | A | 100M | FP4-182 | PoE | G/Y | Yes | 6u" | 0 - 70 | ||
B59(311-81)F4-42A-2222-C12 | 2x2 | A | 100M | F4-42A | G/Y | Yes | 6u" | 0 - 70 | |||
B59(311-85)F4-156-2623-C12 | 2x2 | A | 100M | F4-156 | GY/GY | Yes | 6u" | 0 - 70 | |||
B59(311-88)F4-177-2612-C12 | 2x2 | A | 100M | F4-177 | GY/YG | No | 6u" | 0 - 70 | |||
B59(315-01)F4-48-2223-C12 | 2x2 | A | 100M | F4-48 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(315-05)F4-48-2322-C12 | 2x2 | A | 100M | F4-48 | G/G | Yes | 6u" | 0 - 70 | |||
B59(315-06)F4-177-2612-C12 | 2x2 | A | 100M | F4-177 | GY/YG | No | 6u" | 0 - 70 | |||
B59(315-07)F4-156-2223-C12 | 2x2 | A | 100M | F4-156 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(315-08)F4-156-2722-C12 | 2x2 | D | 100M | F4-156 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(315-09)F4-48-2122-C12 | 2x2 | A | 100M | F4-48 | Y/G | Yes | 6u" | 0 - 70 | |||
B59(315-10)F4-48-2323-C12 | 2x2 | A | 100M | F4-48 | G/G | Yes | 6u" | 0 - 70 | |||
B59(315-11)F4-156-2213-C12 | 2x2 | A | 100M | F4-156 | G/Y | No | 6u" | 0 - 70 | |||
B59(315-12)F4-03A-2213-C12 | 2x2 | A | 100M | F4-03A | G/Y | No | 6u" | 0 - 70 | |||
B59(315-13)F4-156-2123-C12 | 2x2 | A | 100M | F4-156 | Y/G | Yes | 6u" | 0 - 70 | |||
B59(315-15)F4-156-2113-C12 | 2x2 | A | 100M | F4-156 | Y/G | No | 6u" | 0 - 70 | |||
B59(315-51)PF4-162-2023-C12 | 2x2 | A | 100M | PF4-162 | PoE | None | Yes | 6u" | 0 - 70 | ||
B59(315-55)F4-03A-2022-C12 | 2x2 | A | 100M | F4-03A | None | Yes | 6u" | 0 - 70 | |||
B60(115-02)F4-02-2722-C12 | 2x2 | B | 100M | F4-02 | G/Y | Yes | 6u" | 0 - 70 |
| ||
B60(92-01)F4-03A-2022-C12 | 2x2 | B | 100M | F4-03A | None | Yes | 6u" | 0 - 70 | |||
B59(316-01)F4-48-2123-C12 | 2x2 | C | 100M | F4-48 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(316-07)F4-03A-2223-C12 | 2x2 | C | 100M | F4-03A | G/Y | Yes | 6u" | 0 - 70 | |||
B59(416-01)F4-156-3223-C12 | 2x3 | A | 100M | F4-156 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(117-07)F4-41-4012-C12 | 2x4 | A | 100M | F4-41 | None | No | 6u" | 0 - 70 | |||
B59(117-09)FP4-203-4022-C12 | 2x4 | A | 100M | FP4-203 | PoE | None | Yes | 6u" | 0 - 70 | ||
B59(117-11)FP4-162-4026-C12 | 2x4 | A | 100M | FP4-162 | PoE | None | Yes | 50u" | 0 - 70 | ||
B59(119-01)FP4-237-4125-C12 | 2x4 | A | 100M | FP4-237 | PoE | Y/G | Yes | 30u" | 0 - 70 | ||
B59(119-02)FP4-238-4125-C12 | 2x4 | A | 100M | FP4-238 | PoE | Y/G | Yes | 30u" | 0 - 70 | ||
B59(119-03)FP4-242-4123-C12 | 2x4 | A | 100M | FP4-242 | PoE | Y/G | Yes | 6u" | 0 - 70 | ||
B59(119-05)FP4-242A-4125-C12 | 2x4 | A | 100M | FP4-242A | PoE+ | Y/G | Yes | 30u" | 0 - 70 | ||
B59(119-06)FP4-283-4123-C12 | 2x4 | A | 100M | FP4-283 | PoE | Y/G | Yes | 6u" | 0 - 70 | ||
B59(123)F4-156-4222-C12 | 2x4 | A | 100M | F4-156 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(123-01)F4-156-4622-C12 | 2x4 | A | 100M | F4-156 | GO/GO | Yes | 6u" | 0 - 70 | |||
B59(123-02)F4-42A-4222-C12 | 2x4 | A | 100M | F4-42A | G/Y | Yes | 6u" | 0 - 70 | |||
B59(123-03)F4-156-4623-C12 | 2x4 | A | 100M | F4-156 | GY/GY | Yes | 6u" | 0 - 70 | |||
B59(123-12)F4-48-4222-C12 | 2x4 | A | 100M | F4-48 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(123-13)FP4-162-4222-C12 | 2x4 | A | 100M | FP4-162 | PoE | G/Y | Yes | 6u" | 0 - 70 | ||
B59(123-17)F4-134-4222-C12 | 2x4 | A | 100M | F4-134 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(123-18)F4-156-4122-C12 | 2x4 | A | 100M | F4-156 | Y/G | Yes | 6u" | 0 - 70 | |||
B59(123-20)F4-136-4113-C12 | 2x4 | A | 100M | F4-136 | Y/G | No | 6u" | 0 - 70 | |||
B59(123-21)F4-136-4113-C12 | 2x4 | A | 100M | F4-136 | Y/G | No | 6u" | 0 - 70 | |||
B59(123-22)F4-136-4213-C12 | 2x4 | A | 100M | F4-136 | G/Y | No | 6u" | 0 - 70 | |||
B59(123-23)F4-177-4612-C12 | 2x4 | A | 100M | F4-177 | GY/YG | No | 6u" | 0 - 70 | |||
B59(123-25)F4-111-4222-C12 | 2x4 | A | 100M | F4-111 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(123-26)PF4-178-4623-C12 | 2x4 | A | 100M | PF4-178 | PoE | YG/YG | Yes | 6u" | 0 - 70 | ||
B59(123-29)F4-136-4213-C12 | 2x4 | A | 100M | F4-136 | G/Y | No | 6u" | 0 - 70 | |||
B59(123-33)PF4-236B-4125-C92 | 2x4 | A | 100M | PF4-236B | PoE | Y/G | Yes | 30u" | 0 - 70 | ||
B59(123-34)FP4-241-4223-C12 | 2x4 | A | 100M | FP4-241 | PoE | G/Y | Yes | 6u" | 0 - 70 | ||
B59(123-35)F4-156-4223-C12 | 2x4 | A | 100M | F4-156 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(123-37)F4-134-4323-C12 | 2x4 | A | 100M | F4-134 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(123-39)F4-48-4223-C12 | 2x4 | A | 100M | F4-48 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(123-40)PF4-162-4223-C92 | 2x4 | A | 100M | PF4-162 | PoE | G/Y | Yes | 6u" | 0 - 70 | ||
B59(123-42)F4-03A-4222-C12 | 2x4 | A | 100M | F4-03A | G/Y | Yes | 6u" | 0 - 70 | |||
B59(123-43)PF4-178-4223-C12 | 2x4 | A | 100M | PF4-178 | PoE | G/Y | Yes | 6u" | 0 - 70 | ||
B59(123-44)FP4-162-4323-C12 | 2x4 | A | 100M | FP4-162 | PoE | G/G | Yes | 6u" | 0 - 70 | ||
B60(115-04)F4-02-4722-C12 | 2x4 | B | 100M | F4-02 | G/Y | Yes | 6u" | 0 - 70 |
| ||
B60(115-06)F4-189-4022-C12 | 2x4 | B | 100M | F4-189 | None | Yes | 6u" | 0 - 70 | |||
B60(115-07)F4-02-4022-C12 | 2x4 | B | 100M | F4-02 | None | Yes | 6u" | 0 - 70 | |||
B60(115-08)F4-03A-4022-C12 | 2x4 | B | 100M | F4-03A | None | Yes | 6u" | 0 - 70 | |||
B60(115-16)F4-200-4723-C12 | 2x4 | B | 100M | F4-200 | G/Y | Yes | 6u" | 0 - 70 |
| ||
B60(115-17)F4-211-4022-C12 | 2x4 | B | 100M | F4-211 | None | Yes | 6u" | 0 - 70 | |||
B60(115-18)F5-83-4022-C12 | 2x4 | B | 100M | F5-83 | None | Yes | 6u" | 0 - 70 | |||
B60(115-19)PF6-230-4023-C12 | 2x4 | B | 100M | PF6-230 | PoE | None | Yes | 6u" | 0 - 70 | ||
B60(115-20)F4-02-4723-C12 | 2x4 | B | 100M | F4-02 | G/Y | Yes | 6u" | 0 - 70 |
| ||
B60(115-26)F4-273-4022-C12 | 2x4 | B | 100M | F4-273 | None | Yes | 6u" | 0 - 70 | |||
B60(115-27)F5-86-4022-C12 | 2x4 | B | 100M | F5-86 | None | Yes | 6u" | 0 - 70 | |||
B59(115-02)F4-161-4622-C12 | 2x4 | C | 100M | F4-161 | GY/G | Yes | 6u" | 0 - 70 | |||
B59(173-04)F4-156-6222-C12 | 2x6 | A | 100M | F4-156 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(175-03)F4-156-6022-C12 | 2x6 | A | 100M | F4-156 | None | Yes | 6u" | 0 - 70 | |||
B59(175-05)FP4-162-6022-C12 | 2x6 | A | 100M | FP4-162 | PoE | None | Yes | 6u" | 0 - 70 | ||
B59(176-01)F4-156-6623-C12 | 2x6 | A | 100M | F4-156 | GY/GY | Yes | 6u" | 0 - 70 | |||
B59(176-02)FP4-162-6722-C12 | 2x6 | A | 100M | FP4-162 | PoE | G/Y | Yes | 6u" | 0 - 70 | ||
B59(176-03)F4-48-6223-C12 | 2x6 | A | 100M | F4-48 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(176-05)FP4-162-6323-C12 | 2x6 | A | 100M | FP4-162 | PoE | G/G | Yes | 6u" | 0 - 70 | ||
B60(175-05)F4-157-6022-C12 | 2x6 | B | 100M | F4-157 | None | Yes | 6u" | 0 - 70 | |||
B60(175-08)F4-03A-6022-C12 | 2x6 | B | 100M | F4-03A | None | Yes | 6u" | 0 - 70 | |||
B60(181-02)F4-02-6722-C12 | 2x6 | B | 100M | F4-02 | G/Y | Yes | 6u" | 0 - 70 | |||
B59(191-01)F4-156-8222-C12 | 2x8 | A | 100M | F4-156 | G/Y | Yes | 6u" | 0 - 70 | |||
B60(210-01)F4-02-8722-C12 | 2x8 | B | 100M | F4-02 | G/Y | Yes | 6u" | 0 - 70 |
|
Mechanical
2xN 10/100 Base RJ45 Modular Jack Connectors are available in 2x1, 2x2, 2x3, 2x4, 2x6 and 2x8 ports.
A | B |
C |
Different to the other pinout, mechanical B has a horizontal aligned pinout with light-pipe and LED pins on the bottom.
Schematic
Recommended schematics for 2xN 10/100 Base RJ45 Modular Jack.
F4-03A | F4-42A | F4-02 |
F4-48 | F4-156 | F4-177 |